Frontier Online / Dragon - Monsters
SYSTEM // FRONTIER ONLINE
LIBRARY // FRONTIER CREATURES
Dragon
a dragon
900Health
700Base experience
86Base speed
Armor: 20 · Defense: 24 · Race: Blood
Summonable: No · Convinceable: No
Resistances
Positive values reduce damage; negative values indicate weakness.
- Physical: 0%
- Energy: 20%
- Earth: 80%
- Fire: 100%
- Lifedrain: 0%
- Manadrain: 0%
- Drown: 0%
- Ice: -10%
- Holy: 0%
- Death: 0%
Immunities
- Paralyze
- Invisible
Loot
Base chances from the creature definition. Server modifiers and item rarity rolls can change the final reward.
| Item | Base chance | Maximum count |
|---|---|---|
| Gold Coin | 89.92% | 102 |
| Dragon Ham | 66.27% | 2 |
| Steel Shield | 15.65% | 1 |
| Dragon's Tail | 9.68% | 1 |
| Crossbow | 9.12% | 1 |
| 8.06% | 10 | |
| Longsword | 3.83% | 1 |
| Steel Helmet | 3.49% | 1 |
| Broadsword | 2.70% | 1 |
| Plate Legs | 2.03% | 1 |
| Double Axe | 1.58% | 1 |
| Strong Health Potion | 1.13% | 1 |
| Green Dragon Leather | 1.07% | 1 |
| Green Dragon Scale | 1.01% | 1 |
| Wand Of Inferno | 0.56% | 1 |
| Small Diamond | 0.45% | 1 |
| Serpent Sword | 0.23% | 1 |
| Dragon Hammer | 0.23% | 1 |
| Dragonbone Staff | 0.17% | 1 |
| Life Crystal | 0.17% | 1 |
| Dragon Shield | 0.11% | 1 |
Voices
- FCHHHHH
- GROOAAARRR